Ronald Acuna
Details/Bio
Major League Stats
Traditional
Year Age Team Avg OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP SB CS NS BB SO
2018 20 Braves .293 .366 .552 .917 111 487 433 127 26 4 26 239 78 64 142 16 5 11 45 123
2019 21 Braves .280 .365 .518 .883 156 712 626 175 22 2 41 324 127 101 228 37 9 28 76 188
2020 22 Braves .250 .406 .581 .987 46 202 160 40 11 0 14 93 46 29 75 8 1 7 38 60
2021 23 Braves .283 .394 .596 .990 82 360 297 84 19 1 24 177 72 52 124 17 6 11 49 85
2022 24 Braves .266 .351 .413 .764 119 533 467 124 24 0 15 193 71 50 121 29 11 18 53 126
2023 25 Braves .337 .416 .596 1.012 159 735 643 217 35 4 41 383 149 106 255 73 14 59 80 84
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Year Age Team wOBA wVal BpO ISO XBH AB/HR TBr RPr SB% SBe BB% K% BB/K
2018 20 Braves .391 .399 .755 .259 56 16.7 .491 .292 76.2 1 9.2 25.3 0.37
2019 21 Braves .380 .393 .726 .238 65 15.3 .455 .320 80.4 10 10.7 26.4 0.40
2020 22 Braves .416 .434 .951 .331 25 11.4 .460 .371 88.9 5 18.8 29.7 0.63
2021 23 Braves .420 .425 .944 .313 44 12.4 .492 .344 73.9 -1 13.6 23.6 0.58
2022 24 Braves .338 .346 .615 .147 39 31.1 .362 .227 72.5 -4 9.9 23.6 0.42
2023 25 Braves .432 .459 1.098 .259 80 15.7 .521 .347 83.9 31 10.9 11.4 0.95
Contact
Year Age Team BABIP Sw% Con% zSw% zCon% oSw% oCon% LD% GB% FB% PU% Pull% Cent% Opp%
2018 20 Braves .352 46.2 73.4 70.3 79.3 24.0 55.9 22.7 43.5 27.8 6.1 36.7 42.8 20.4
2019 21 Braves .337 45.5 72.3 68.7 76.8 24.0 59.6 27.3 38.5 29.4 4.8 38.7 33.5 27.8
2020 22 Braves .302 40.5 70.1 63.9 73.7 20.0 60.2 24.0 36.0 32.0 8.0 43.0 34.0 23.0
2021 23 Braves .311 42.8 72.4 67.0 77.5 20.8 57.6 29.0 31.8 30.9 8.3 47.9 32.3 19.8
2022 24 Braves .331 47.9 75.1 73.5 80.6 24.3 59.9 21.2 47.7 24.7 6.4 40.4 39.5 20.1
2023 25 Braves .338 46.2 81.3 70.7 85.6 22.6 68.2 26.2 48.8 22.4 2.7 37.0 40.0 23.0
Power/Speed
Year Age Team EV EV50 EVAdj LADeg Sweet% Barrel% Solid% Hard% Bolts HPto1B SpntSpd
2018 20 Braves 90.9 102.9 95.8 13.1 34.2 13.4 8.0 46.6 49 4.10 29.7
2019 21 Braves 90.6 103.4 96.0 14.2 40.5 15.0 9.1 47.4 43 4.18 29.4
2020 22 Braves 92.4 105.6 97.7 18.6 34.0 16.0 18.0 57.0 10 4.32 29.2
2021 23 Braves 93.8 105.9 97.8 18.2 39.6 20.3 6.5 54.8 21 4.24 29.4
2022 24 Braves 91.2 103.8 96.4 10.8 32.8 12.8 6.1 49.7 25 4.27 28.5
2023 25 Braves 94.7 106.4 98.2 7.4 33.6 15.3 9.1 55.2 18 4.35 28.0