Rickey Henderson
Details/Bio
Major League Stats
Traditional
Year Age Team Avg OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP SB CS NS BB SO
1979 20 Athletics .274 .338 .336 .675 89 398 351 96 13 3 1 118 49 26 75 33 11 22 34 39
1980 21 Athletics .303 .420 .399 .820 158 722 591 179 22 4 9 236 111 53 164 100 26 74 117 54
1981 22 Athletics .319 .408 .437 .845 108 493 423 135 18 7 6 185 89 35 124 56 22 34 64 68
1982 23 Athletics .267 .398 .382 .780 149 656 536 143 24 4 10 205 119 51 170 130 42 88 116 94
1983 24 Athletics .292 .414 .421 .835 145 622 513 150 25 7 9 216 105 48 153 108 19 89 103 80
1984 25 Athletics .293 .399 .458 .857 142 597 502 147 27 4 16 230 113 58 171 66 18 48 86 81
1985 26 Yankees .314 .419 .516 .934 143 654 547 172 28 5 24 282 146 72 218 80 10 70 99 65
1986 27 Yankees .263 .358 .469 .827 153 701 608 160 31 5 28 285 130 74 204 87 18 69 89 81
1987 28 Yankees .291 .423 .497 .920 95 440 358 104 17 3 17 178 78 37 115 41 8 33 80 52
1988 29 Yankees .305 .394 .399 .793 140 647 554 169 30 2 6 221 118 50 168 93 13 80 82 54
1989 30 2 Teams .274 .411 .399 .810 150 674 541 148 26 3 12 216 113 57 170 77 14 63 126 68
1990 31 Athletics .325 .439 .577 1.016 136 594 489 159 33 3 28 282 119 61 180 65 10 55 97 60
1991 32 Athletics .268 .400 .423 .823 134 578 470 126 17 1 18 199 105 57 162 58 18 40 98 73
1992 33 Athletics .283 .426 .457 .883 117 500 396 112 18 3 15 181 77 46 123 48 11 37 95 56
1993 34 2 Teams .289 .432 .474 .906 134 610 481 139 22 2 21 228 114 59 173 53 8 45 120 65
1994 35 Athletics .260 .411 .365 .776 87 376 296 77 13 0 6 108 66 20 86 22 7 15 72 45
1995 36 Athletics .300 .407 .447 .855 112 487 407 122 31 1 9 182 67 54 121 32 10 22 72 66
1996 37 Padres .241 .410 .344 .754 148 602 465 112 17 2 9 160 110 29 139 37 15 22 125 90
1997 38 2 Teams .248 .400 .342 .742 120 509 403 100 14 0 8 138 84 34 118 45 8 37 97 85
1998 39 Athletics .236 .376 .347 .723 152 670 542 128 16 1 14 188 101 57 158 66 13 53 118 114
1999 40 Mets .315 .423 .466 .889 121 526 438 138 30 0 12 204 89 42 131 37 14 23 82 82
2000 41 2 Teams .233 .368 .305 .673 123 519 420 98 14 2 4 128 75 32 107 36 11 25 88 75
2001 42 Padres .227 .366 .351 .717 123 465 379 86 17 3 8 133 70 42 112 25 7 18 81 84
2002 43 Red Sox .223 .369 .352 .721 72 222 179 40 6 1 5 63 40 16 56 8 2 6 38 47
2003 44 Dodgers .208 .321 .306 .627 30 84 72 15 1 0 2 22 7 5 12 3 0 3 11 16
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Year Age Team wOBA wVal BpO ISO XBH AB/HR TBr RPr SB% SBe BB% K% BB/K
1979 20 Athletics .307 .313 .592 .062 17 351.0 .296 .188 75.0 0 8.5 9.8 0.87
1980 21 Athletics .373 .398 1.026 .096 35 65.7 .327 .227 79.4 22 16.2 7.5 2.17
1981 22 Athletics .378 .388 .860 .118 31 70.5 .375 .252 71.8 -10 13.0 13.8 0.94
1982 23 Athletics .355 .386 .871 .115 38 53.6 .312 .259 75.6 4 17.7 14.3 1.23
1983 24 Athletics .375 .422 .950 .129 41 57.0 .347 .246 85.0 51 16.6 12.9 1.29
1984 25 Athletics .379 .401 .917 .165 47 31.4 .385 .286 78.6 12 14.4 13.6 1.06
1985 26 Yankees .408 .445 1.126 .202 57 22.8 .431 .333 88.9 50 15.1 9.9 1.52
1986 27 Yankees .360 .392 .855 .206 64 21.7 .407 .291 82.9 33 12.7 11.6 1.10
1987 28 Yankees .402 .429 1.150 .206 37 21.1 .405 .261 83.7 17 18.2 11.8 1.54
1988 29 Yankees .358 .399 .857 .094 38 92.3 .342 .260 87.7 54 12.7 8.3 1.52
1989 30 2 Teams .368 .399 1.030 .125 41 45.1 .320 .252 84.6 35 18.7 10.1 1.85
1990 31 Athletics .435 .468 1.307 .252 64 17.5 .475 .303 86.7 35 16.3 10.1 1.62
1991 32 Athletics .370 .386 .953 .155 36 26.1 .344 .280 76.3 4 17.0 12.6 1.34
1992 33 Athletics .393 .415 1.151 .174 36 26.4 .362 .246 81.4 15 19.0 11.2 1.70
1993 34 2 Teams .402 .426 1.226 .185 45 22.9 .374 .284 86.9 29 19.7 10.7 1.85
1994 35 Athletics .358 .368 .964 .105 19 49.3 .287 .229 75.9 1 19.1 12.0 1.60
1995 36 Athletics .379 .392 .925 .147 41 45.2 .374 .248 76.2 2 14.8 13.6 1.09
1996 37 Padres .353 .359 .928 .103 28 51.7 .266 .231 71.2 -8 20.8 15.0 1.39
1997 38 2 Teams .346 .370 .828 .094 22 50.4 .271 .232 84.9 21 19.1 16.7 1.14
1998 39 Athletics .334 .358 .759 .111 31 38.7 .281 .236 83.5 27 17.6 17.0 1.04
1999 40 Mets .393 .403 .960 .151 42 36.5 .388 .249 72.5 -5 15.6 15.6 1.00
2000 41 2 Teams .318 .327 .712 .072 20 105.0 .247 .206 76.6 3 17.0 14.5 1.17
2001 42 Padres .329 .340 .733 .124 28 47.4 .286 .241 78.1 4 17.4 18.1 0.96
2002 43 Red Sox .332 .341 .709 .129 12 35.8 .284 .252 80.0 2 17.1 21.2 0.81
2003 44 Dodgers .290 .306 .548 .098 3 36.0 .262 .143 100.0 3 13.1 19.0 0.69