Jose Abreu
Details/Bio
Major League Stats
Traditional
Year Age Team Avg OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP SB CS NS BB SO
2014 27 White Sox .317 .383 .581 .964 145 622 556 176 35 2 36 323 80 107 187 3 1 2 51 131
2015 28 White Sox .290 .347 .502 .850 154 668 613 178 34 3 30 308 88 101 189 0 0 0 39 140
2016 29 White Sox .293 .353 .468 .820 159 695 624 183 32 1 25 292 67 100 167 0 2 -2 47 125
2017 30 White Sox .304 .354 .552 .906 156 675 621 189 43 6 33 343 95 102 197 3 0 3 35 119
2018 31 White Sox .265 .325 .473 .798 128 553 499 132 36 1 22 236 68 78 146 2 0 2 37 109
2019 32 White Sox .284 .330 .503 .834 159 693 634 180 38 1 33 319 85 123 208 2 2 0 36 152
2020 33 White Sox .317 .370 .617 .987 60 262 240 76 15 0 19 148 43 60 103 0 0 0 18 59
2021 34 White Sox .261 .351 .481 .831 152 659 566 148 30 2 30 272 86 117 203 1 0 1 61 143
2022 35 White Sox .304 .378 .446 .824 157 679 601 183 40 0 15 268 85 75 160 0 0 0 62 110
2023 36 Astros .237 .296 .383 .680 141 594 540 128 23 1 18 207 62 90 152 0 1 -1 42 130
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Year Age Team wOBA wVal BpO ISO XBH AB/HR TBr RPr SB% SBe BB% K% BB/K
2014 27 White Sox .410 .414 .837 .264 73 15.4 .519 .301 75.0 0 8.2 21.1 0.39
2015 28 White Sox .365 .369 .675 .212 67 20.4 .461 .283 --- 0 5.8 21.0 0.28
2016 29 White Sox .358 .356 .682 .175 58 25.0 .420 .240 0.0 -6 6.8 18.0 0.38
2017 30 White Sox .385 .391 .762 .248 82 18.8 .508 .292 100.0 3 5.2 17.6 0.29
2018 31 White Sox .344 .348 .647 .208 59 22.7 .427 .264 100.0 2 6.7 19.7 0.34
2019 32 White Sox .358 .357 .646 .219 72 19.2 .460 .300 50.0 -4 5.2 21.9 0.24
2020 33 White Sox .416 .420 .824 .300 34 12.6 .565 .393 --- 0 6.9 22.5 0.31
2021 34 White Sox .362 .361 .710 .220 62 18.9 .413 .308 100.0 1 9.3 21.7 0.43
2022 35 White Sox .363 .367 .734 .142 55 40.1 .395 .236 --- 0 9.1 16.2 0.56
2023 36 Astros .300 .299 .510 .146 42 30.0 .348 .256 0.0 -3 7.1 21.9 0.32
Contact
Year Age Team BABIP Sw% Con% zSw% zCon% oSw% oCon% LD% GB% FB% PU% Pull% Cent% Opp%
2015 28 White Sox .333 48.7 75.1 65.8 84.3 34.7 60.9 28.1 48.5 16.5 7.0 34.2 39.2 26.4
2016 29 White Sox .327 51.1 76.2 68.1 85.7 37.6 62.3 27.6 45.3 20.7 6.5 33.1 37.4 29.3
2017 30 White Sox .330 48.2 77.5 67.3 86.4 30.5 59.3 28.1 44.7 20.6 6.7 34.8 38.1 27.1
2018 31 White Sox .294 49.0 75.4 65.0 84.2 34.8 60.9 28.3 44.2 19.9 7.6 35.6 43.2 21.2
2019 32 White Sox .320 49.5 74.7 66.6 85.3 34.7 56.9 26.8 46.1 21.1 5.9 39.4 34.8 25.8
2020 33 White Sox .350 48.5 69.9 68.6 80.3 32.3 52.2 26.4 45.1 24.2 4.4 34.1 41.2 24.7
2021 34 White Sox .293 48.4 72.3 66.7 82.6 32.2 53.8 21.7 47.3 25.6 5.3 35.1 41.3 23.6
2022 35 White Sox .350 47.3 76.8 66.1 85.3 29.8 59.1 25.1 47.7 24.0 3.2 34.5 39.2 26.3
2023 36 Astros .276 50.1 73.6 65.2 82.1 36.3 59.5 26.0 45.0 21.9 7.2 32.7 39.4 27.9
Power/Speed
Year Age Team EV EV50 EVAdj LADeg Sweet% Barrel% Solid% Hard% Bolts HPto1B SpntSpd
2015 28 White Sox 91.0 102.4 95.4 9.9 30.4 9.3 5.9 41.8 None 4.77 25.6
2016 29 White Sox 89.7 100.6 94.4 10.3 32.7 7.9 5.3 39.4 None 4.64 25.6
2017 30 White Sox 90.6 102.6 95.5 11.1 34.2 9.5 7.7 45.2 None 4.53 26.8
2018 31 White Sox 91.3 102.8 95.6 12.2 35.4 9.1 7.6 45.2 None 4.53 26.7
2019 32 White Sox 92.1 103.1 96.0 10.9 35.2 12.8 6.1 48.2 None 4.48 26.6
2020 33 White Sox 92.9 104.3 96.9 10.9 37.4 14.3 9.3 53.3 None 4.60 26.8
2021 34 White Sox 92.0 102.9 96.0 10.4 31.2 10.2 9.2 49.3 None 4.62 26.5
2022 35 White Sox 92.2 103.0 96.2 8.0 34.5 9.5 7.7 51.8 None 4.65 26.0
2023 36 Astros 89.0 100.8 94.6 10.8 32.5 8.7 4.6 41.6 None 4.76 25.5