Hank Aaron
Details/Bio
Major League Stats
Traditional
Year Age Team Avg OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP SB CS NS BB SO
1954 20 Braves .280 .322 .447 .769 122 509 468 131 27 6 13 209 58 69 127 2 2 0 28 39
1955 21 Braves .314 .366 .540 .906 153 665 602 189 37 9 27 325 105 106 211 3 1 2 49 61
1956 22 Braves .328 .365 .558 .923 153 660 609 200 34 14 26 340 106 92 198 2 4 -2 37 54
1957 23 Braves .322 .378 .600 .978 151 675 615 198 27 6 44 369 118 132 250 1 1 0 57 58
1958 24 Braves .326 .386 .546 .931 153 664 601 196 34 4 30 328 109 95 204 4 1 3 59 49
1959 25 Braves .355 .401 .636 1.037 154 693 629 223 46 7 39 400 116 123 239 8 0 8 51 54
1960 26 Braves .292 .352 .566 .919 153 664 590 172 20 11 40 334 102 126 228 16 7 9 60 63
1961 27 Braves .327 .381 .594 .974 155 671 603 197 39 10 34 358 115 120 235 21 9 12 56 64
1962 28 Braves .323 .390 .618 1.008 156 667 592 191 28 6 45 366 127 128 255 15 7 8 66 73
1963 29 Braves .319 .391 .586 .977 161 714 631 201 29 4 44 370 121 130 251 31 5 26 78 94
1964 30 Braves .328 .393 .514 .907 145 634 570 187 30 2 24 293 103 95 198 22 4 18 62 46
1965 31 Braves .318 .379 .560 .938 150 639 570 181 40 1 32 319 109 89 198 24 4 20 60 81
1966 32 Braves .279 .356 .539 .895 158 688 603 168 23 1 44 325 117 127 244 21 3 18 76 96
1967 33 Braves .307 .369 .573 .943 155 669 600 184 37 3 39 344 113 109 222 17 6 11 63 97
1968 34 Braves .287 .354 .498 .852 160 676 606 174 33 4 29 302 84 86 170 28 5 23 64 62
1969 35 Braves .300 .396 .607 1.003 147 639 547 164 30 3 44 332 100 97 197 9 10 -1 87 47
1970 36 Braves .298 .385 .574 .958 150 598 516 154 26 1 38 296 103 118 221 9 0 9 74 63
1971 37 Braves .327 .410 .669 1.079 139 573 495 162 22 3 47 331 95 118 213 1 1 0 71 58
1972 38 Braves .265 .390 .514 .904 129 544 449 119 10 0 34 231 75 77 152 4 0 4 92 55
1973 39 Braves .301 .402 .643 1.045 120 465 392 118 12 1 40 252 84 96 180 1 1 0 68 51
1974 40 Braves .268 .341 .491 .832 112 382 340 91 16 0 20 167 47 69 116 1 0 1 39 29
1975 41 Brewers .234 .332 .355 .687 137 543 465 109 16 2 12 165 45 60 105 0 1 -1 70 51
1976 42 Brewers .229 .315 .369 .684 85 308 271 62 8 0 10 100 22 35 57 0 1 -1 35 38
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Year Age Team wOBA wVal BpO ISO XBH AB/HR TBr RPr SB% SBe BB% K% BB/K
1954 20 Braves .333 .330 .690 .167 46 36.0 .411 .250 50.0 -4 5.5 7.7 0.72
1955 21 Braves .388 .388 .887 .226 73 22.3 .489 .317 75.0 0 7.4 9.2 0.80
1956 22 Braves .395 .389 .890 .230 74 23.4 .515 .300 33.3 -10 5.6 8.2 0.69
1957 23 Braves .415 .416 1.019 .278 77 14.0 .547 .370 50.0 -2 8.4 8.6 0.98
1958 24 Braves .400 .405 .982 .220 68 20.0 .494 .307 80.0 1 8.9 7.4 1.20
1959 25 Braves .440 .445 1.112 .281 92 16.1 .577 .345 100.0 8 7.4 7.8 0.94
1960 26 Braves .392 .390 .941 .274 71 14.8 .503 .343 69.6 -5 9.0 9.5 0.95
1961 27 Braves .415 .416 1.005 .267 83 17.7 .534 .350 70.0 -6 8.3 9.5 0.88
1962 28 Braves .427 .428 1.066 .295 79 13.2 .549 .382 68.2 -6 9.9 10.9 0.90
1963 29 Braves .417 .430 1.004 .267 77 14.3 .518 .352 86.1 16 10.9 13.2 0.83
1964 30 Braves .393 .406 .967 .186 56 23.8 .462 .312 84.6 10 9.8 7.3 1.35
1965 31 Braves .402 .413 .927 .242 73 17.8 .499 .310 85.7 12 9.4 12.7 0.74
1966 32 Braves .384 .392 .884 .260 68 13.7 .472 .355 87.5 12 11.0 14.0 0.79
1967 33 Braves .401 .406 .904 .266 79 15.4 .514 .332 73.9 -1 9.4 14.5 0.65
1968 34 Braves .368 .380 .853 .211 66 20.9 .447 .251 84.8 13 9.5 9.2 1.03
1969 35 Braves .424 .419 1.227 .307 77 12.4 .520 .308 47.4 -21 13.6 7.4 1.85
1970 36 Braves .409 .415 1.060 .276 65 13.6 .495 .370 100.0 9 12.4 10.5 1.17
1971 37 Braves .453 .452 1.262 .342 72 10.5 .578 .372 50.0 -2 12.4 10.1 1.22
1972 38 Braves .392 .396 1.106 .249 44 13.2 .425 .279 100.0 4 16.9 10.1 1.67
1973 39 Braves .440 .438 1.249 .342 53 9.8 .542 .387 50.0 -2 14.6 11.0 1.33
1974 40 Braves .359 .361 .862 .223 36 17.0 .437 .304 100.0 1 10.2 7.6 1.34
1975 41 Brewers .312 .309 .700 .121 30 38.8 .304 .193 0.0 -3 12.9 9.4 1.37
1976 42 Brewers .306 .304 .637 .140 18 27.1 .325 .185 0.0 -3 11.4 12.3 0.92